Policy No. | CDA22172271GBP | ||
Insurer | Starr International (Europe) Limited (SIEL) | ||
Name of insured | Mr Dean Kelly | ||
Usage | Owners and Operators of Unmanned Aerial Systems (UAS) | ||
Address | 127 HAZELWOOD DRIVE, VERWOOD, BH31 6YG, | ||
Period of insurance | from | 17:37:20 on 23/04/2023 | |
to | 22/04/2024 | ||
Both days inclusive | |||
Particulars of UAS | |||
(1) Make | (2) Type | (3) Year of Manufacture | (4) Registration Marks |
Non Owned Electronic Equipment | Sum Insured | Not insured | |
Standard Uses: Recreational Flying | Special Uses: | None | |
Operators | Policyholder only | ||
Geographical Limits | Worldwide | ||
Limits and Deductibles | (Appropriate boxes to be completed – others to be marked as ‘not applicable’) | ||
(A) Policy Section & Risk | (B) Amounts to be deducted | (C) Limit of Indemnity from which must be deducted the amount in column (B) | |
SECTION TWO | Bodily Injury Nil | Bodily Injury and Damage to Property Combined |
(Relating to All UAS operated by the Insured) | Damage to Property You will pay the first GBP 100.00 in respect of damage to property each Occurrence | GBP 2,000,000.00 each Occurrence and in the aggregate in respect of the Products Liability (Limited to GBP 1,000,000.00 whilst Training) Inclusive of Aviation Liabilities sub-limit each (Limited to GBP 1,000,000.00 whilst Training) (never less than 750,000 SDR’s) Civil use of MOD Airfields GBP 7,500,000 Any one Occurrence This policy is fully compliant with EU Regulation (EC) No 785/2004 |
Important |